Holiday Hours
City of Allen facilities may close or observe modified hours due to federal, state or local holidays.
JUMP TO:
Easter 2023
Sunday, April 9
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen Public Library | Closed; No materials due |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Closed |
Joe Farmer Recreation Center | Closed |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No impact to trash or recycling collection |
Memorial Day 2023
Monday, May 29
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen City Hall | Closed |
Allen Public Library | Closed Sunday, May 28 and Monday, May 29; No materials due |
Allen Municipal Court | Closed |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Open 1-6 p.m. |
Ford Pool | Open 1-6 p.m. |
Joe Farmer Recreation Center | Closed |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate Park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No collection on Monday, May 29. Service slides to the next day for all routes. |
Independence Day 2023
Tuesday, July 4
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen City Hall | Closed |
Allen Public Library | Closed; No materials due |
Allen Municipal Court | Closed |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Closed |
Ford Pool | Open 1-6 p.m. |
Joe Farmer Recreation Center | Closed |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No collection on Tuesday, July 4. Service slides to the next day for Tuesday-Friday routes. |
Labor Day 2023
Monday, Sept. 4
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen City Hall | Closed |
Allen Public Library | Closed Sunday, Sept. 3 and Monday, Sept. 4; No materials due |
Allen Municipal Court | Closed |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Open 1-6 p.m. |
Ford Pool | Open 1-6 p.m. |
Joe Farmer Recreation Center | Closed |
Stephen G. Terrell Recreation Center | |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No collection on Monday, Sept. 4. Service slides to the next day for all routes. |
Thanksgiving Week 2023
Thursday, Nov. 23 and Friday, Nov. 24
Facility | Details |
---|---|
Allen Animal Shelter | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen City Hall | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen Public Library | Closing at 6 p.m. on Nov. 22; Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen Municipal Court | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen Community Ice Rink | Closed Thursday, Nov. 23 - View rink schedule |
Allen Senior Recreation Center | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Don Rodenbaugh Aquatics Center | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Joe Farmer Recreation Center | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Stephen G. Terrell Recreation Center | Closed Thursday, Nov. 23; Check here for Nov. 24 business hours |
The Courses at Watters Creek | Closed Thursday, Nov. 23 |
The Edge | Skate park closed Thursday, Nov. 23. Indoor facility closed Thursday, Nov. 23 and Friday, Nov. 24. |
Trash & Recycling Services |
---|
No collection on Thursday, Nov. 23. Service slides to the next day for Thursday and Friday routes. |
Christmas Week 2023
Sunday, Dec. 24; Monday, Dec. 25 and Tuesday, Nov. 26
NOTE: Because the Christmas Eve holiday falls on a weekend (Sunday) in 2023, some City facilities will observe holiday hours on Monday, Dec. 25 and Tuesday, Dec. 26.
Facility | Details |
---|---|
Allen Animal Shelter | Closed Sunday, Dec. 24 and Monday, Dec. 25 |
Allen City Hall | Closed Monday, Dec. 25 and Tuesday, Dec. 26 |
Allen Public Library | Closed Sunday, Dec. 24; Monday, Dec. 25 and Tuesday, Dec. 26; No materials due |
Allen Municipal Court | Closed Monday, Dec. 25 and Tuesday, Dec. 26 |
Allen Community Ice Rink | Closed Monday, Dec. 25 - View rink schedule |
Allen Senior Recreation Center | Closed Monday, Dec. 25 and Tuesday, Dec. 26 |
Don Rodenbaugh Aquatics Center | Closed Sunday, Dec. 24 and Monday, Dec. 25. Open 8 a.m. to 9 p.m. on Tuesday, Dec. 26 |
Joe Farmer Recreation Center | Closed Sunday, Dec. 24 and Monday, Dec. 25. Open 8 a.m. to 10 p.m. on Tuesday, Dec. 26 |
Stephen G. Terrell Recreation Center | Check here for Dec. 24 business hours. Closed Monday, Dec. 25. Open 8 a.m. to 10 p.m. on Tuesday, Dec. 26 |
The Courses at Watters Creek | Closed Monday, Dec. 25 |
The Edge | Skate park is open 8 a.m. to 4 p.m. on Sunday, Dec. 24 and closed Monday, Dec. 25. Indoor facility closed Sunday, Dec. 24 and open 12-8 p.m. on Tuesday, Dec. 26 |
Trash & Recycling Services |
---|
No collection on Monday, Dec. 25. Service slides to the next day for all routes. |
New Year 2024
Monday, Jan. 1
Facility | Details |
---|---|
Allen Animal Shelter | Closed Monday, Jan. 1 |
Allen City Hall | Closed Monday, Jan. 1 |
Allen Public Library | Closed Sunday, Dec. 31 and Monday, Jan. 1; No materials due |
Allen Municipal Court | Closed Monday, Jan. 1 |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed Monday, Jan. 1 |
Don Rodenbaugh Aquatics Center | Closed Monday, Jan. 1 |
Joe Farmer Recreation Center | Closed Monday, Jan. 1 |
Stephen G. Terrell Recreation Center | Closed Monday, Jan. 1 |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park is open 8 a.m. to 6 p.m. on Sunday, Dec. 31 and 8 a.m. to 11 p.m. on Monday, Jan. 1. Indoor facility is open 12-6 p.m. on Sunday, Dec. 31 and closed Monday, Jan. 1 |
Trash & Recycling Services |
---|
No collection on Monday, Jan. 1. Service slides to the next day for all routes. |